Fee Structure 2026-27
AAFT University offers a wide range of UG/ PG diploma & degree courses in varied disciplines of Cinema, Acting, Fashion Design, Animation, Journalism and Mass Communication, Digital Marketing, Music, Advertising, Event Management and more. The fee may vary as per the course choice and duration since these courses are customized to meet the prevailing industry requirements. To know more, get in touch with our admission managers.
| Course | Duration | One Time Admission Fee | At the Time of Admission | 2nd Installment 1st Dec 2026 | 3rd Installment 1st May 2027 | 4th Installment 1st Oct 2027 | 5th Installment 1st Mar 2028 | 6th Installment 1st Aug 2028 | 7th Installment 1st Dec 2028 | 8th Installment 1st May 2029 | 9th Installment 1st Nov 2029 | 10th Installment 1st April 2030 | Total Course Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertisement | |||||||||||||
| M.A. (PR and Events) | 2 Year | 20,000 | 68,000 | 68,000 | 68,000 | 68,000 | 2,92,000 | ||||||
| B.A. (Event Management) | 3 Year | 20,000 | 60,750 | 60,750 | 60,750 | 60,750 | 60,750 | 60,750 | 3,84,500 | ||||
| B.A. (Honors) (Event Management) | 4 Year | 20,000 | 60,250 | 60,250 | 60,250 | 60,250 | 60,250 | 60,250 | 60,250 | 60,250 | 5,02,000 | ||
| Animation | |||||||||||||
| M.Sc. (3D Animation and VFX) | 2 Year | 20,000 | 62,950 | 62,950 | 62,950 | 62,950 | 2,71,800 | ||||||
| B.Sc. (3D Animation and VFX) | 3 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 3,63,950 | ||||
| B.Sc. (Honors) (3D Animation and VFX) | 4 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 4,78,600 | ||
| Cinema | |||||||||||||
| M.A. (Cinema) | 2 Year | 20,000 | 75,500 | 75,500 | 75,500 | 75,500 | 3,22,000 | ||||||
| B.A. (Cinema) | 3 Year | 20,000 | 73,200 | 73,200 | 73,200 | 73,200 | 73,200 | 73,200 | 4,59,200 | ||||
| B.A. (Honors) (Cinema) | 4 Year | 20,000 | 73,200 | 73,200 | 73,200 | 73,200 | 73,200 | 73,200 | 73,200 | 73,200 | 6,05,600 | ||
| PhD in Cinema | 3 Year | 20,000 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 3,29,000 | ||||
| Fashion Design | |||||||||||||
| M.Des. Fashion Design | 2 Year | 20,000 | 62,950 | 62,950 | 62,950 | 62,950 | 2,71,800 | ||||||
| B.Sc. (Fashion Design) | 3 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 3,63,950 | ||||
| B.Sc. (Honors) (Fashion Design) | 4 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 4,78,600 | ||
| B.Des. (Fashion Design) | 4 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 4,78,600 | ||
| Interior Design | |||||||||||||
| M.Des. (Interior Design) | 2 Year | 20,000 | 62,950 | 62,950 | 62,950 | 62,950 | 2,71,800 | ||||||
| B.Sc. (Interior Design) | 3 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 3,63,950 | ||||
| B.Sc. (Honors) (Interior Design) | 4 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 4,78,600 | ||
| B.Des. (Interior Design) | 4 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 4,78,600 | ||
| Health & Wellness | |||||||||||||
| M.Sc. (Nutrition and Dietetics) | 2 Year | 20,000 | 46,950 | 46,950 | 46,950 | 46,950 | 2,07,800 | ||||||
| B.Sc. (Nutrition and Dietetics) | 3 Year | 20,000 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 2,04,200 | ||||
| B.Sc. (Honors) (Nutrition and Dietetics) | 4 Year | 20,000 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 2,65,600 | ||
| Hospitality & Tourism | |||||||||||||
| B.A. (Hospitality and Tourism Management) | 3 Year | 20,000 | 55,275 | 55,275 | 55,275 | 55,275 | 55,275 | 55,275 | 3,51,650 | ||||
| B.A.(Honors) (Hospitality and Tourism Management) | 4 Year | 20,000 | 55,275 | 55,275 | 55,275 | 55,275 | 55,275 | 55,275 | 55,275 | 55,275 | 4,62,200 | ||
| PhD in Hospitality and Tourism Management | 3 Year | 20,000 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 3,29,000 | ||||
| Management | |||||||||||||
| Master of Business Administration | 2 Year | 20,000 | 91,500 | 91,500 | 91,500 | 91,500 | 3,86,000 | ||||||
| Bachelor of Business Administration | 3 Year | 20,000 | 56,000 | 56,000 | 56,000 | 56,000 | 56,000 | 56,000 | 3,56,000 | ||||
| Bachelor of Business Administration (Honors) | 4 Year | 20,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 4,60,000 | ||
| PhD in Management | 3 Year | 20,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 3,20,000 | ||||
| Law | |||||||||||||
| B.B.A., L.L.B. | 5 Year | 20,000 | 47,600 | 47,600 | 47,600 | 47,600 | 47,600 | 47,600 | 47,600 | 47,600 | 47,600 | 47,600 | 4,96,000 |
| Mass Communication | |||||||||||||
| M.A. (Journalism and Mass Communication) | 2 Year | 20,000 | 62,950 | 62,950 | 62,950 | 62,950 | 2,71,800 | ||||||
| B.A. (Journalism and Mass Communication) | 3 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 3,63,950 | ||||
| B.A. (Honors) (Journalism and Mass Communication) | 4 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 4,78,600 | ||
| PhD in Journalism and Mass Comm | 3 Year | 20,000 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 3,29,000 | ||||
| Fine Arts | |||||||||||||
| Master of Fine Arts | 2 Year | 20,000 | 62,950 | 62,950 | 62,950 | 62,950 | 2,71,800 | ||||||
| Bachelor of Fine Arts | 4 Year | 20,000 | 57,200 | 57,200 | 57,200 | 57,200 | 57,200 | 57,200 | 57,200 | 57,200 | 4,77,600 | ||
| PhD in Fine Arts | 3 Year | 20,000 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 3,29,000 | ||||
| Music | |||||||||||||
| Master of Performing Arts | 2 Year | 20,000 | 60,900 | 60,900 | 60,900 | 60,900 | 2,63,600 | ||||||
| Bachelor of Performing Arts | 4 Year | 20,000 | 55,650 | 55,650 | 55,650 | 55,650 | 55,650 | 55,650 | 55,650 | 55,650 | 4,65,200 | ||
| Still Photography | |||||||||||||
| M.A. (Photography) | 2 Year | 20,000 | 62,950 | 62,950 | 62,950 | 62,950 | 2,71,800 | ||||||
| B.A. (Photography) | 3 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 3,63,950 | ||||
| B.A. (Honors)(Photography) | 4 Year | 20,000 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 57,325 | 4,78,600 | ||
Note:
Alumni Fund Rs 2500
Prospectus & Application Fee Rs 1000
| Course | Duration | One Time Admission Fee | At the Time of Admission | 2nd Installment 1st Dec 2026 | Total Course Fee |
|---|---|---|---|---|---|
| Advertisement | |||||
| Diploma in Event Management | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Animation | |||||
| Diploma in Animation | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Cinema | |||||
| Diploma in Acting for Film and TV | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Diploma in Camera and Lighting Techniques | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Diploma in Direction and Screenplay Writing | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Diploma in Post Production | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Fashion & Interior Design | |||||
| Diploma in Fashion Design | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Diploma in Interior Design | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Health & Wellness | |||||
| Diploma in Nutrition & Dietetics | 1 Year | 10,000 | 40,000 | 40,000 | 90,000 |
| Hospitality & Tourism | |||||
| Diploma in Hospitality and Tourism Management | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Management | |||||
| Executive-MBA | 1 Year | 10,000 | 70,000 | 70,000 | 1,50,000 |
| Mass Communication | |||||
| Diploma in Journalism and Mass Communication | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Performing Arts | |||||
| Diploma in Dance | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Diploma in Fine Arts | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Diploma in Music Production | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
| Still Photography | |||||
| Diploma in Photography | 1 Year | 10,000 | 52,500 | 52,500 | 1,15,000 |
Note:
Alumni Fund Rs 2500
Prospectus & Application Fee Rs 1000